| Flag Definitions |
| Code | Translation |
| 2255 | 2255 |
| 2385 TRF | 2385 TRF |
| AJT | Andrew J. Tessman |
| ALG | Avier Gaitan |
| ANJ | ANJ |
| APPEAL | Appeal |
| BAK | Blaire Klehm |
| BEB | Barbara Brundage |
| BJW | Benjamine J Wilson |
| BKSTAY | Bankruptcy Stay |
| Bond | Bond |
| CAA | Carole Althardt |
| CASREF | Case referred |
| CJF | |
| CJRA_A | CJRA A |
| CJRA_B | CJRA B |
| CJRA_C | CJRA C |
| CJRA_D | CJRA D |
| CJRA_M | CJRA_M |
| CJRA_T | CJRA T |
| CLOSED | Case Closed |
| CONSCS | Consolidated Case (Not Lead) |
| CONSDS | Consolidated for Discovery |
| Closed 2100 MDL | |
| DFH | Dan F Harvath |
| DJP | David J Pfeffer |
| DSCSTY | Discovery Stay |
| DSW | |
| Detained | Detained |
| EED | Elizabeth Deighton |
| EHB | Eric Bronner |
| EMK | Ellen Kelly |
| FAST TRACK | FAST TRACK |
| FILE_CREATED | File Folder Created |
| FRC | Federal Record Center |
| GPM | Judge Murphy |
| HABEAS | Habeas Corpus |
| HBS | Holly Stone |
| HEARINGS TO BE IN ESL | Hearing to be in ESL |
| JAF | Julie Fix |
| JAG | Jeremy Gogel |
| JCP | Jennifer Pitzer |
| JHS | Jeff Howard Schultz |
| JKW | Jason Winslow |
| JLF | |
| JLS | John Steffan |
| JMT | Joan Tanner |
| JPG | Judge Gilbert |
| JRG | |
| JST | Jaime Stanley |
| JSY | Jodi Yin |
| JWT | |
| KAR | Kathy Reichbach |
| KLB | |
| KLH | |
| KLH2 | Kristen Henke |
| KLS | Karen Stallman |
| KLS2 | Kelly Snyder |
| KTC | Kelly Crosby |
| KVG | |
| LAC | Lindsay A Chapman |
| LEADCS | Lead Case |
| LEADDS | Lead Discovery |
| LEADTR | Lead for Trial |
| MAB | |
| MBF | |
| MDL 2100 | MDL 2100 |
| MDL 2385 | Multi-District Litigation |
| MDL TRF | |
| MEDEXM | Medical Examination |
| MEMO | Memorandum of Magistrate Judge |
| MJSELECT | Magistrate Judge Selected |
| MKC | MKC |
| MMM | |
| MMR | Meg Robertie |
| MOTREF | Motion referred |
| MSD | Matthew Dionne |
| MTM | Megan Myers |
| MULTIPLE_CVB_VIOLATIONS | Multiple CVB Violations |
| NJR | |
| PARTIALLY_SEALED | Case partially sealed |
| PLU NOTES | PLU NOTES |
| PMF | Judge Frazier |
| PROTO | Protective Order |
| PSYEXM | Psychiatric Examination |
| PTCHLD | Pretrial Conference Held |
| R/R | Report and Recommendation |
| REMAND | Remand |
| REOPEN | Reopen |
| ROAOUT | Record on Appeal Checked Out |
| SCT | |
| SEALED | Case Sealed |
| SEG | |
| SERVICE | Prisoner cases awaiting service of process |
| SEVERED | Defendant Severed |
| SM | Special Master |
| SOH | |
| SSD | |
| STAYED | Case Stayed |