Court Information
| Court Details | |
|---|---|
| Court's Name | DISTRICT OF KANSAS |
| Software Version | CM/ECF-DC V6.1 |
| ECF Go Live Date | 03/03/2003 |
| Maximum PDF File Size | 30 MB |
| Maximum Merge Document Size | 100 MB |
| RSS Feed | RSS Feed |
| Court Locations | |
|---|---|
| Court's Name | DISTRICT OF KANSAS |
| Court's Address | Timothy M. O'Brien, Clerk Robert J. Dole United States Courthouse 500 State Avenue, Room 259 Kansas City, Kansas 66101 |
| Court's Phone Number | (913) 735-2200 |
| Court's Email Address | ksd_clerks_kansascity@ksd.uscourts.gov |
| Court's Hours | 9:00 - 4:30 Monday-Friday, except for holidays |
| Court's Name | DISTRICT OF KANSAS (TOPEKA DIVISION) |
| Court's Address | Timothy M. O'Brien, Clerk U.S Courthouse 444 Southeast Quincy, Room 490 Topeka, Kansas 66683 |
| Court's Phone Number | (785) 338-5400 |
| Court's Email Address | ksd_clerks_topeka@ksd.uscourts.gov |
| Court's Hours | 9:00 - 4:30 Monday-Friday, except for holidays |
| Court's Name | DISTRICT OF KANSAS (WICHITA DIVISION) |
| Court's Address | Timothy M. O'Brien, Clerk 204 United States Courthouse 401 North Market Wichita, Kansas 67202 |
| Court's Phone Number | (316) 315-4200 |
| Court's Email Address | ksd_clerks_wichita@ksd.uscourts.gov |
| Court's Hours | 9:00 - 4:30 Monday-Friday, except for holidays |
| PACER Details | |
|---|---|
| PACER's Address | PACER Service Center, P.O. Box 780549, San Antonio, TX 78278-0549 |
| PACER's Phone Number | (800) 676-6856 or (210) 301-6440 if residing in the San Antonio area |
| PACER's Email Address | pacer@psc.uscourts.gov |
| Flag Definitions | |
|---|---|
| Code | Translation |
| 3JUDGE | 3 Judge Panel |
| APPEAL | Appeal |
| ARBITRATION | Arbitration |
| BKSTAY | Bankruptcy Stay |
| CASE_SEAL_REVIEWED | Case Seal Reviewed |
| CASREF | Case referred |
| CLASS | Class Action |
| CLOSED | Case Closed |
| COMPLEX | Complex |
| CONMAG | Consent to Proceed before the Magistrate |
| CONS | Consolidated |
| CONSDS | Consolidated for Discovery |
| CONSOL | Consolidated |
| CONSPT | Consolidated for Pretrial |
| CONSTR | Consolidated for Trial |
| COPYRT | Copyright |
| DISC | Discovery |
| DIVERSION | Diversion |
| ENE | Early neutral evaluation |
| EXHIBITS-RETURN | Exhibits to be Returned |
| EXHIBITS-UNSEAL | Exhibits to be Unsealed |
| HABEAS | Habeas Corpus |
| INTERLOCUTORYAPPEAL | Interlocutory Appeal |
| JGMREQ | Judgment Required |
| KSSupCt | Kansas Supreme Court |
| LEAD | Lead Case |
| LEADDS | Lead case for Discovery |
| LEADTR | Lead case for trial |
| LVOFCT | Leave of Court |
| M2255 | Motion for 2255 |
| MDL | Multi District Litigation |
| MEDIATION | Mediation |
| MJSELECT | Magistrate Judge Selected |
| MOTREF | Motion referred |
| MULTI | Multi-Defendant-Six or More |
| MULTIPLE_CVB_VIOLATIONS | Multiple CVB Violations |
| NOFILE | No File |
| NTCBK | Notice of filing Bankruptcy |
| PASSPORT | Passport |
| PATENT | Patent Case |
| PLEADINGS-UNSEAL | Pleadings to be Unsealed |
| PRE-FILING RESTRICTION | Pre-filing Restriction |
| PROTO | Protective Order |
| PTD | Pretrial Diversion |
| PTO | Pretrial Order |
| R/R | Report and Recommendation |
| REFER | Refer to Magistrate |
| REID | Reid |
| REMAND | Remand |
| REOPEN | Case Reopened |
| SA | Sealed Access |
| SA LTD | Sealed Access Limited |
| SCHEDCONFSET | Scheduling Conference Set |
| SEALED | Case Sealed |
| SEVCNT | Sever Count |
| SEVER | Sever |
| SM | Special Master |
| STAY | Stay |
| STAYDISC | Stay Discovery |
| STREC | State Court Records |
| TRANSFER | Transfer Case |
| U/ADV | Case under advisement |
