| Flag Definitions |
| Code | Translation |
| 3582 | Reduce Sentence re Crack Cocaine |
| ADR | Alternative Dispute Resolution |
| ADR-APPT | ADR Pro Bono Limited Scope Counsel Appt |
| ADRC | Alternative Dispute Resolution Completed |
| AM | Antonia Miceli |
| AO120 | Patent and Trademark AO Form |
| AO121 | Copyright AO form |
| APPEAL | Appeal |
| ATTYNA | Attorney not admitted PHV or to the Federal bar |
| BCOST | Bill of Costs |
| CASREF-D | Case Referred Discovery |
| CASREF-P | Case Referred Pretrial |
| CASREF-R | Case Referred Review-Report/Recommendation |
| CIC | Cameras in Courtroom |
| CLOSED | Case Closed |
| CONSDS | Consolidated Case Discovery |
| CONSPT | Consolidated Case Pretrial |
| CONSTR | Consolidated case for Trial |
| DORSEY | Reduce Sentence re Dorsey Crack Cocaine |
| DeathPenaltyCase | Death Penalty Case |
| FEEDUE | Prisoner filing fee due |
| FEEPD | Prisoner filing fee paid |
| FULLCON | Full Consent |
| HABEAS | Habeas Corpus |
| INTERP | Interpreter Required |
| LEADDS | Lead Case Discovery |
| LEADPT | Lead Case Pretrial |
| LEADTR | Lead Case Trial |
| MDL | Multidistrict Case |
| MDL 2382 | Multidistrict 12md2382 |
| MDL1620 | Multidistrict 04md1620 |
| MDL1672 | Multidistrict 05md1672 |
| MDL1702 | Multidistrict 05md1702 |
| MDL1736 | Multidistrict Case 06md1736 |
| MDL1811 | Multidistrict Case 06md1811 |
| MDL1811NP | Multidistrict 06md1811 Non Producers |
| MDL1907 | Multidistrict 08md1907 |
| MDL1964 | Multidistrict 08md1964 |
| PROTO | Protective Order |
| PS | Phyllis Shapiro |
| PSLC1 | ProSe Law Clerk 1 |
| PSLC2 | ProSe Law Clerk 2 |
| PSLC3 | ProSe Law Clerk 3 |
| PSLC4 | ProSe Law Clerk 4 |
| PTRCK1 | Preliminary Track 1 (Expedited) |
| PTRCK2 | Preliminary Track 2 (standard) |
| PTRCK3 | Preliminary Track 3 (complex) |
| R/R | Report and Recommendation |
| R16 | Rule 16 |
| REMAND | Remand Case to Other Court |
| REOPEN | Reopen Case |
| RPROSE | Case sent to Pro se unit for review |
| SEALED | Case Sealed |
| STAYED | Case Stayed |
| SuppressAnsRpt | Suppress case from Service and Answer Report |
| TERMED | |
| TRANSF | Transfer Case |
| TRCK1 | Track 1 (Expedited) |
| TRCK2 | Track 2 (Standard) |
| TRCK3 | Complex |
| TRCK4 | Track 4 (Administrative) |
| TRCK5A | Track 5A - Prisoner Case |
| TRCK5B | Track 5B - Prisoner case |
| TRCK5C | Track 5C - Prisoner case |
| U/ADV | Case Under Advisement |