Court Information
| Court Details | |
|---|---|
| Court's Name | District Of Montana |
| Software Version | CM/ECF-DC V5.1.1 |
| ECF Go Live Date | 11/07/2005 |
| Maximum PDF File Size | 10 MB |
| Maximum Merge Document Size | 15 MB |
| RSS Feed | RSS Feed |
| Court Locations | |
|---|---|
| Court's Name | District Of Montana |
| Court's Address | 2601 2nd Avenue North Suite 1200 Billings, Montana 59101 |
| Court's Phone Number | Main (406)247-7000 |
| Court's Email Address | Court's e-mail address |
| Court's Hours | M - F 8:00AM - 5:00PM |
| Court's Name | District Of Montana |
| Court's Address | 400 North Main Butte, MT 59701 |
| Court's Phone Number | Main (406) 782-0432 |
| Court's Email Address | |
| Court's Hours | M - F 8:00AM - 5:00PM |
| Court's Name | District Of Montana |
| Court's Address | Missouri River Courthouse; 125 Central Avenue West; Great Falls, MT 59404 |
| Court's Phone Number | Main (406) 727-1922 |
| Court's Email Address | |
| Court's Hours | M - F 8:00AM - 5:00PM |
| Court's Name | District Of Montana |
| Court's Address | Paul G. Hatfield Courthouse, 901 Front Street Helena, Mt 59626 |
| Court's Phone Number | Main (406) 441-1355 |
| Court's Email Address | |
| Court's Hours | M - F 8:00AM - 5:00PM |
| Court's Name | District Of Montana |
| Court's Address | Russell Smith Courthouse 201 East Broadway Missoula, Mt 59801 |
| Court's Phone Number | Main (406) 542-7260 |
| Court's Email Address | |
| Court's Hours | M - F 8:00AM - 5:00PM |
| PACER Details | |
|---|---|
| PACER's Address | PACER Service Center, P.O. Box 780549, San Antonio, TX 78278-0549 |
| PACER's Phone Number | (800) 676-6856 or (210) 301-6440 if residing in the San Antonio area |
| PACER's Email Address | pacer@psc.uscourts.gov |
| Flag Definitions | |
|---|---|
| Code | Translation |
| APPEAL | Appeal |
| ARBITRATION | Arbitration |
| ARCHIVE | Record sent to Archives |
| CLOSED | Closed Case |
| CONSMAG | Consent to Magistrate |
| CONSOL | Consolidated |
| CONSPT | Consolidated for Pretrial |
| CONSTR | Consolidated for Trial |
| CONVENTIONAL FILER | Conventional Filer |
| CROSSAPPEAL | Cross Appeal |
| DISCSTAYED | Discovery Stayed |
| DISMISSED | Case Dismissed |
| DISPF&R | Dispositive Findings and Recommendations |
| ENE | Early neutral evaluation |
| F/R | Findings and Recommendations |
| FDP | Federal Death Penalty |
| HABEAS | HABEAS |
| INTERPRETER | Interpreter |
| JUVI | Juvenile |
| LEAD | Lead Case |
| M2255 | Motion for 2255 |
| MAGAPP | Appeal of Magistrate Judge Decision |
| MDL | Multi District Litigation |
| MEDIATION | Mediation |
| MOTREF | Motions referred |
| PRO SE | Pro Se Case |
| PROTO | Protective Order |
| PSLCC | Pro Se Law Clerk Civil Rights |
| PSLCH | Pro Se Law Clerk Habeas |
| REFER | Case Referred |
| REMAND | Remand |
| REOPEN | Reopen Case |
| REV/RESEN | Reverse/Resentence |
| SDP | State Death Penalty |
| SEALED | Case Sealed |
| SM | Special Master |
| STAYED | Case Stayed |
| STRIKE | Strike |
| TERMED | Case Terminated |
| TRANSF | Case Transferred |
| WDT-IN | Case Transferred In - Divisional |
| WDT-OUT | Case Transferred Out - Divisional |
