Court Information
| Court Details | |
|---|---|
| Court's Name | District of New Jersey [LIVE] |
| Software Version | CM/ECF-DC V5.1.1 |
| ECF Go Live Date | January 1, 2004 |
| Maximum PDF File Size | 7.0 MB |
| Maximum Merge Document Size | 14 MB |
| RSS Feed | RSS Feed |
| Court Locations | |
|---|---|
| Court's Name | District of New Jersey [LIVE] |
| Court's Address | Martin Luther King & US Courthouse 50 Market Street RM 4015 Newark, NJ 07101 |
| Court's Phone Number | 1-866-208-1405 |
| Court's Email Address | ecfhelp@njd.uscourts.gov |
| Court's Hours | 9:00am - 4:00pm |
| Court's Name | TRENTON |
| Court's Address | Clarkson S. Fisher Bldg. & US Courthouse 402 East State Street Rm 2020 Trenton, NJ 08608 |
| Court's Phone Number | 1-866-848-6059 |
| Court's Email Address | |
| Court's Hours | 9:00am-4:00pm |
| Court's Name | CAMDEN |
| Court's Address | Mitchell H. Cohen Bldg & US Courthose 4th & Cooper Streets RM 1050 Camden, NJ 08101 |
| Court's Phone Number | 1-866-726-0726 |
| Court's Email Address | |
| Court's Hours | 9:00am-4:00pm |
| PACER Details | |
|---|---|
| PACER's Address | PACER Service Center, PO Box 780549, San Antonio, TX 78278-0549 |
| PACER's Phone Number | (800) 676-6856 |
| PACER's Email Address | pacer@psc.uscourts.gov |
| Flag Definitions | |
|---|---|
| Code | Translation |
| 12BB | 12BB |
| 12BD | 12BD |
| 12BE | 12BE |
| 12BF | 12BF |
| 12BG | 12BG |
| 12BH | 12BH |
| 12BI | 12BI |
| 12BJ | 12BJ |
| 12BK | 12BK |
| 12BL | 12BL |
| 12BM | 12BM |
| 12BN | 12BN |
| 12BO | 12BO |
| 12BP | 12BP |
| 12BQ | 12BQ |
| 12BR | 12BR |
| 12BS | 12BS |
| 12JN | 12JN |
| 2241TRANSFER | 2241TRANSFER |
| SEALED | CASE SEALED |
| ADMCLOSED | ADMCLOSED |
| ANDA | ANDA Hach/Waxman |
| APPEAL | Appeal |
| ARBITRATION | Arbitration |
| BAYSIDE | BAYSIDE |
| CASREF | Case referred |
| CLKSNOTE | CLKSNOTE |
| CLOSED | Case Closed |
| CONSOLR | CONSOLR |
| CPC | CPC |
| ENE | Early neutral evaluation |
| EXPUNGED | EXPUNGED |
| FOSAMAX | FOSAMAX |
| HABEAS | Habeas Corpus |
| INTERP-PRIOR APPR | INTERP-PRIOR APPR |
| LEAD | LEAD |
| MASTER | MASTER |
| MDL | MDL |
| MDL1014 | MDL1014 |
| MDL1038 | MDL1038 |
| MDL1040 | MDL1040 |
| MDL1055 | MDL1055 |
| MDL1057 | MDL1057 |
| MDL1061 | MDL1061 |
| MDL1071 | MDL1071 |
| MDL1102 | MDL1102 |
| MDL1109 | MDL1109 |
| MDL1112 | MDL1112 |
| MDL1132 | MDL1132 |
| MDL1153 | MDL1153 |
| MDL1165 | MDL1165 |
| MDL1177 | MDL1177 |
| MDL1180 | MDL1180 |
| MDL1188 | MDl1188 |
| MDL1213 | MDL1213 |
| MDL1235 | MDL1235 |
| MDL1242 | MDL1242 |
| MDL1247 | MDL1247 |
| MDL1282 | MDL1282 |
| MDL1292 | MDL1292 |
| MDL1337 | MDL1337 |
| MDL1341 | MDL1341 |
| MDL1358 | MDL1358 |
| MDL1373 | MDL1373 |
| MDL1380 | MDL1380 |
| MDL1384 | MDL1384 |
| MDL1399 | MDL1399 |
| MDL1413 | MDL1413 |
| MDL1419 | MDL1419 |
| MDL1445 | MDL1445 |
| MDL1471 | MDL1471 |
| MDL1479 | MDL1479 |
| MDL1514 | MDL1514 |
| MDL1540 | MDL1540 |
| MDL1550 | MDL1550 |
| MDL1596 | MDL1596 |
| MDL1598 | MDL1598 |
| MDL1629 | MDL1629 |
| MDL1643 | MDL1643 |
| MDL1657 | MDL1657 |
| MDL1658 | MDL1658 |
| MDL1663 | MDL1663 |
| MDL1678 | MDL1678 |
| MDL1687 | MDL1687 |
| MDL1688 | MDL1688 |
| MDL1699 | MDL1699 |
| MDL1700 | MDL1700 |
| MDL1708 | MDL1708 |
| MDL1718 | MDL1718 |
| MDL1724 | MDL1724 |
| MDL1726 | MDL1726 |
| MDL1730 | MDL1730 |
| MDL1742 | MDL1742 |
| MDL1760 | MDL1760 |
| MDL1763 | MDL1763 |
| MDL1769 | MDL1769 |
| MDL1777 | MDL1777 |
| MDL1785 | MDL1785 |
| MDL1789 | MDL1789 |
| MDL1791 | MDL1791 |
| MDL1799 | MDL1799 |
| MDL1806 | MDl1806 |
| MDL1807 | MDL1807 |
| MDL1840 | MDL1840 |
| MDL1842 | MDL1842 |
| MDL1850 | MDL1850 |
| MDL1851 | MDL1851 |
| MDL1857 | MDL1857 |
| MDL1862 | MDL1862 |
| MDL1869 | MDL1869 |
| MDL1881 | MDL1881 |
| MDL1889 | MDL1889 |
| MDL1895 | MDL1895 |
| MDL1909 | MDL1909 |
| MDL1914 | MDL1914 |
| MDL1931 | MDL1931 |
| MDL1935 | MDL1935 |
| MDL1937 | MDL1937 |
| MDL1938 | MDL1938 |
| MDL1956 | |
| MDL2006 | MDL2006 |
| MDL2020 | MDL2020 |
| MDL2025 | MDL2025 |
| MDL2094 | MDL2094 |
| MDL2141 | MDL2141 |
| MDL2158 | MDL2158 |
| MDL2197 | MDL2197 |
| MDL2226 | MDL2226 |
| MDL2228 | MDL2228 |
| MDL2243 | MDL2243 |
| MDL2280 | MDL2280 |
| MDL2332 | MDL 2332 |
| MDL2353 | MDL2353 |
| MDL2396 | MDL2396 |
| MDL2415 | MDL2415 |
| MDL2418 | MDL 2418 |
| MDL296 | MDL296 |
| MDL381 | MDL381 |
| MDL562 | MDL562 |
| MDL826 | MDL826 |
| MDL844 | MDL844 |
| MDL862 | MDL862 |
| MDL864 | MDL864 |
| MDL875 | MDL875 |
| MDL914 | MDL914 |
| MDL920 | MDL920 |
| MDL926 | MDL926 |
| MDL959 | MDL959 |
| MDL962 | MDL962 |
| MDL975 | MDL975 |
| MDL986 | MDL986 |
| MDL992 | MDL992 |
| MEDIATION | Mediation |
| MEDIATION-PRIVATE | MEDIATION-PRIVATE |
| MEMBERCASE | MEMBERCASE |
| MJSELECT | Magistrate Judge Selected |
| MOTREF | Motion referred |
| NEWARK-CASE | NEWARK-CASE |
| NO16 | NO16 |
| ORTHO-EVRA | ORTHO-EVRA |
| PANACRYL | PANACRYL |
| PATENT/TRADEM | PATENT/TRADEMARK |
| PLAVIX | PLAVIX |
| PRETRL | PRETRL |
| PRIOR | PRIOR |
| PROPRETRIAL | PRO PRETRIAL |
| PROSE | PRO SE |
| PROSE-PR | PRO SE PRISONER |
| PS1 | PS1 |
| PS2 | PS2 |
| PS3 | PS3 |
| PS4 | PS4 |
| PS5 | PS5 |
| PS6 | PS6 |
| PS7 | PS7 |
| PS8 | PS8 |
| RISPERDAL | RISPERDAL |
| RULE16 | RULE16 |
| RULE5 | RULE 5 |
| SCHEDO | SCHEDO |
| SEALED | |
| SEROQUEL | SEROQUEL |
| SM | Special Master |
| STAYED | Case Stayed |
| VIOXX | VIOXX-PERSONAL INJURY |
| VPC | Vineland Police Case |
