Court Information
| Court Details | |
|---|---|
| Court's Name | Western District of Texas |
| Software Version | CM/ECF-BK V5.1.0 |
| ECF Go Live Date | March 5, 2001 |
| Maximum PDF File Size | 25.0 |
| Maximum Merge Document Size | 1 |
| RSS Feed | RSS Feed |
| Court Locations | |
|---|---|
| Court's Name | Western District of Texas |
| Court's Address | 615 E. Houston St, Rm 137 San Antonio, TX 78205 |
| Court's Phone Number | 210-472-6720 |
| Court's Email Address | WebMaster@txwb.uscourts.gov |
| Court's Hours | Monday - Friday 8:00 AM - 4:00 PM |
| Court's Name | Western District of Texas - Austin |
| Court's Address | 903 San Jacinto, Ste 322 Austin, TX 78701 |
| Court's Phone Number | 512-916-5238 |
| Court's Email Address | |
| Court's Hours | |
| Court's Name | Western District of Texas - El Paso |
| Court's Address | 511 E. San Antonio Ave., Suite 444 El Paso, TX 79901 |
| Court's Phone Number | 915-779-7362 |
| Court's Email Address | |
| Court's Hours | |
| Court's Name | Western District of Texas - Midland |
| Court's Address | Room P-163, 100 East Wall Street Midland, TX 79701 |
| Court's Phone Number | 432-683-1650 |
| Court's Email Address | |
| Court's Hours | |
| Court's Name | Western District of Texas - Waco |
| Court's Address | 800 Franklin Ave, Ste 140 Waco, TX 76701 |
| Court's Phone Number | 254-750-1513 |
| Court's Email Address | |
| Court's Hours | |
| PACER Details | |
|---|---|
| PACER's Address | PACER Service Center, PO Box 780549, San Antonio TX 78278-0549 |
| PACER's Phone Number | 800-676-6856 |
| PACER's Email Address | pacer@psc.uscourts.gov |
| Flag Definitions | |
|---|---|
| Code | Translation |
| 707(b) | UST Stmt Regarding Presumbed Abuse 707(b) |
| ABATE | Abate |
| APPEAL | Appeal Pending |
| ARCHIVE | Case Archived |
| AUDIT-NOCLOSE | Audit-No Close |
| AWTCLOSORD | Awaiting Closing Order |
| AWT_12/13_TR_RPT | Awaiting Ch12/13 Final Report After Conversion |
| BARDEBTOR | Bar Debtor(s) |
| CLOSED | Case Closed |
| CONVERTED | Case Converted |
| CREDADD | Add Preferred Creditor Address |
| CREDCOUN | Debtor Certificate of Budget and Credit Counseling Due |
| CREDCOUNJT | Second Debtor Certificate of Budget and Credit Counseling Due |
| DEBTED | Certificate of Financial Management Due |
| DEBTEDJT | Certificate of Financial Management Due - Second Debtor |
| DEFER | Deferred Payment(s) |
| DIRAPL | Direct Appeal |
| DISCHOK | Discharge OK |
| DISMISSED | Case Dismissed |
| FSTMTGH | First Meeting Held |
| IFP | IFP fee Waived |
| INSTALL | Installment Payments |
| LEAD-CONSOL | Lead Consolidated |
| LEAD-JTADMIN | Lead Jointly Administered |
| LMTNTC | Limited Notice |
| MEANSTMPEX | Means Temp ExemptionTemporary exclusion from means test for reservists and national guard |
| MEM-CONSOL | Member Consolidated |
| MEM-JTADMIN | Member Jointly Administered |
| MONEY | Money |
| NOCLOS | No Close |
| NODSC | No Discharge |
| OBJDSC | Objection to Discharge |
| REAFF | Reaffirmation Agreement Filed |
| REOPEN | Case Reopened |
| Repeat-TXWB | prior BK filing within this court |
| RepeatPACER | prior BK filing identified by Pacer Case Locator |
| ReqSepNtc | Require Separate Notice |
| SMBUS | Small Business |
| SPLIT | |
| SkipPriorRelCase | Skip AJT assignment because the case has a prior or related case |
| TRANS-I | Transferred Into District |
| TRANS-O | Transferred Out |
| TRANS-W | Transferred Within |
| WAIVED | Fee Waived |
